Size Chart
This size chart can guide you in selecting the correct size.
Size | CHEST | WAIST | HIPS |
---|---|---|---|
in | in | in | |
XS 0-2 | 31-32 | 23-24 | 33-34 |
S 4-6 | 33-34 | 25-26 | 35-36 |
M 8-10 | 35-36 | 27-28 | 37-38 |
L 12-14 | 37.5-39 | 29.5-31 | 39.5-41 |
XL 16-18 | 41-43 | 33-36 |
43-45 |
2XL 20-22 | 44.5-46 | 38-40 | 47-50 |
3XL 24-26 | 48-50 | 42-44 | 52-54 |